Especially for beginners, the Alps Trophy offers the opportunity to experience the real racing feeling on shorter distances of 3 to 4 kilometres (the pro races are 10 kilometres and longer) and sometimes exclusively on inflatable iSUPs.
| date | The event | Place |
| 14-17 May 2026 | The Lake Rocks Festival | Faaker See (Villach, Austria) |
| 13-14 June 2026 | SUPALOT Altmühlsee | Altmühlsee (Gunzenhausen, Germany) |
| 26-28 June 2026 | Graz River Days | Graz, Austria |
| 4-5 July 2026 | Lago di Alpi | Erfurt, Germany |
| 5-6 September 2026 | Adria SUP Challenge | Koper/Capodistria, Slovenia |
| 26-27 September 2026 | Legend of Ox | Wolfgangsee (St. Gilgen, Austria) |
All rankings from the past 2025 season can be found here. Sorted by classes and disciplines. Normen Weber, Manuel Lauble and Viktor Zöllner were the dominant paddlers of the season in the men's long distance. Oda Diestel took first place in the women's long distance, ahead of Vere Lemekha and Dora Ebenspanger.

Deputy Editor in Chief surf