Every US traveller has noticed that Americans don't like the metric system very much. In the SUP sector, however, board length, width and often also thickness are commonly specified in feet and inches worldwide - just as they are for surf and wing boards. This is often a little confusing for beginners, but we shed some light on the subject.
The lengths in feet and inches are marked with one or two apostrophes (prime and double prime). For example, nine feet and six inches are written 9'6".
Attention: This is not "nine point six" feet, but 9 feet plus 6 inches - here you have to rethink a little from the usual decimal system!
For smaller sizes, such as the width of a board, often only the inches are given.
When the length of SUP boards and wingfoil boards is given in feet and inches, for many Europeans the big mental arithmetic begins. We have already converted the information in the usual sizes here (rounded to one decimal place):
Foot/inch | centimetre |
4'0" | 121.9 cm |
4'1" | 124.5 cm |
4'2" | 127 cm |
4'3" | 129.5 cm |
4'4" | 132.1 cm |
4'5" | 134.6 cm |
4'6" | 137.2 cm |
4'7" | 139.7 cm |
4'8" | 142.2 cm |
4'9" | 144.8 cm |
4'10" | 147.3 cm |
4'11" | 149.9 cm |
Foot/inch | centimetre |
5'0" | 152.4 cm |
5'1" | 155 cm |
5'2" | 157.5 cm |
5'3" | 160 cm |
5'4" | 162.5 cm |
5'5" | 165.1 cm |
5'6" | 167.6 cm |
5'7" | 170.2 cm |
5'8" | 172.7 cm |
5'9" | 175.3 cm |
5'10" | 177.8 cm |
5'11" | 180.3 cm |
Foot/inch | centimetre |
6'0" | 182.9 cm |
6'1" | 185.4 cm |
6'2" | 188 cm |
6'3" | 190.5 cm |
6'4" | 193 cm |
6'5" | 195.6 cm |
6'6" | 198.1 cm |
6'7" | 200.7 cm |
6'8" | 203.2 cm |
6'9" | 205.7 cm |
6'10" | 208.3 cm |
6'11" | 210.8 cm |
Foot/inch | centimetre |
7'0" | 213.4 cm |
7'1" | 215.9 cm |
7'2" | 218.4 cm |
7'3" | 221 cm |
7'4" | 223.5 cm |
7'5" | 226.1 cm |
7'6" | 228.6 cm |
7'7" | 231.1 cm |
7'8" | 233.7 cm |
7'9" | 236.2 cm |
7'10" | 238.8 cm |
7'11" | 241.3 cm |
Foot/inch | centimetre |
8'0" | 243.8 cm |
8'1" | 246.4 cm |
8'2" | 248.9 cm |
8'3" | 251.5 cm |
8'4" | 254 cm |
8'5" | 256.5 cm |
8'6" | 259.1 cm |
8'7" | 261.6 cm |
8'8" | 264.2 cm |
8'9" | 266.7 cm |
8'10" | 269.2 cm |
8'11" | 271.8 cm |
Foot/inch | centimetre |
9'0" | 274.3 cm |
9'1" | 276.9 cm |
9'2" | 279.4 cm |
9'3" | 281.9 cm |
9'4" | 284.5 cm |
9'5" | 287 cm |
9'6" | 289.6 cm |
9'7" | 292.1 cm |
9'8" | 294.6 cm |
9'9" | 297.2 cm |
9'10" | 299.7 cm |
9'11" | 302.3 cm |
Foot/inch | centimetre |
10'0" | 304.8 cm |
10'1" | 307.3 cm |
10'2" | 309.9 cm |
10'3" | 312.4 cm |
10'4" | 315 cm |
10'5" | 317.5 cm |
10'6" | 320 cm |
10'7" | 322.6 cm |
10'8" | 325.1 cm |
10'9" | 327.7 cm |
10'10" | 330.2 cm |
10'11" | 332.7 cm |
Foot/inch | centimetre |
11'0" | 335.3 cm |
11'1" | 337.8 cm |
11'2" | 340.4 cm |
11'3" | 342.9 cm |
11'4" | 345.4 cm |
11'5" | 348 cm |
11'6" | 350.5 cm |
11'7" | 353.1 cm |
11'8" | 355.6 cm |
11'9" | 358.1 cm |
11'10" | 360.7 cm |
11'11" | 363.2 cm |
Foot/inch | centimetre |
12'0" | 365.8 cm |
12'1" | 368.3 cm |
12'2" | 370.8 cm |
12'3" | 373.4 cm |
12'4" | 375.9 cm |
12'5" | 378.5 cm |
12'6" | 381 cm |
12'7" | 383.5 cm |
12'8" | 386.1 cm |
12'9" | 388.6 cm |
12'10" | 391.2 cm |
12'11" | 393.7 cm |
Foot/inch | centimetre |
13'0" | 396.2 cm |
13'1" | 398.8 cm |
13'2" | 401.3 cm |
13'3" | 403.9 cm |
13'4" | 406.4 cm |
13'5" | 408.9 cm |
13'6" | 411.5 cm |
13'7" | 414 cm |
13'8" | 416.6 cm |
13'9" | 419.1 cm |
13'10" | 421.6 cm |
13'11" | 424.2 cm |
The terms "foot" and "inch" have their roots in antiquity. The foot was originally defined as a measurement based on the human foot, which led to regional variations. In medieval England, the foot was eventually standardised to create uniform measurements for trade and construction. In 1959, the English-speaking countries using this length system standardised their measurements worldwide.
The inch also has its origins in physical attributes; originally it corresponded roughly to the width of a human thumb, and in some cases the width of three grains of barley was also the basis for the inch. The term is related to the word "ounce", meaning roughly "one twelfth".
In the USA, feet and inches are used in many areas of life. For example, heights are often given in feet and inches. For example, someone who is 5 feet 10 inches tall has a height of 1.78 metres. In the construction industry, plans and specifications are also often noted in these units.